es-BANK
HELP

14 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-064 YA21093 191.8 g Organism ET00908
Kidney Kidney 07-064 YA21093 45.9 g Organism ET00908
Muscle Muscle 07-064 YA21093 193.1 g Organism ET00908
Adipose tissue Fat 07-064 YA21093 112 g Organism ET00908
Blood Blood (Abdominal cavity) 07-064 YA21093 76.3 g 2 samples Organism ET00908
Brain Cerebrum 07-064 YA21093 25.4 g Organism ET00908
Digestive organ Stomach 07-064 YA21093 47.1 g Organism ET00908
Digestive organ Gallbladder 07-064 YA21093 7 g Organism ET00908
Whole body Carcass Liver, Kidney, Muscle, Fat, Body fluid, Brain, Stomach, Gallbladder, Blood (Heart) 07-069 YA21093 5360 g Organism ET00908
Blood Blood (Heart) 07-064 YA21093 10.2 g Organism ET00908
Brain Cerebellum 07-064 YA21093 1.4 g Organism ET00908
Brain Hypothalamus 07-064 YA21093 3.9 g Organism ET00908
Brain Corpus callosum 07-064 YA21093 0 g Organism ET00908
Brain Pons + Medulla oblongata 07-064 YA21093 0 g Organism ET00908
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.