es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-066 NA21111 126.2 g Organism ET00922
Kidney Kidney 07-066 NA21111 32.8 g Organism ET00922
Muscle Muscle 07-066 NA21111 323 g Organism ET00922
Adipose tissue Fat 07-066 NA21111 123.8 g Organism ET00922
Blood Blood (Heart) 07-066 NA21111 20.5 g Organism ET00922
Blood Blood (Abdominal cavity) 07-066 NA21111 63.5 g Organism ET00922
Brain Brain 07-066 NA21111 39.4 g Organism ET00922
Digestive organ Stomach 07-066 NA21111 37.4 g Organism ET00922
Digestive organ Gallbladder 07-066 NA21111 5.5 g Organism ET00922
Whole body Carcass Liver, Kidney, Muscle, Fat, Blood (Heart), Blood (Abdominal cavity), Brain, Stomach, Gallbladder 07-075 NA21111 3800 g Organism ET00922
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.