es-BANK
HELP

6 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Liver Liver 07-049 H20-077 (18M29) 176.7 g Organism ET01256
Kidney Kidney 07-049 H20-077 (18M29) 23 g Organism ET01256
Muscle Muscle 07-049 H20-077 (18M29) 91.1 g Organism ET01256
Adipose tissue Fat 07-049 H20-077 (18M29) 112 g Organism ET01256
Digestive organ Stomach 07-049 H20-077 (18M29) 54.9 g Organism ET01256
Blood Blood (Heart) 07-049 H20-077 (18M29) 57.7 g Organism ET01256
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.