es-BANK
HELP

12 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-098 H22-115 701.1 g Organism ET01306
Liver Liver 07-098 H22-115 181.2 g Organism ET01306
Kidney Kidney 07-098 H22-115 37.8 g Organism ET01306
Digestive organ Stomach 07-098 H22-115 92.5 g Organism ET01306
Blood Blood 07-098 H22-115 14.5 g Organism ET01306
Blood Blood (Abdominal cavity) 07-098 H22-115 10.5 g Organism ET01306
Brain Brain 07-098 H22-115 99.6 g Organism ET01306
Adipose tissue Fat 07-098 H22-115 46.9 g Organism ET01306
Other Spleen 07-098 H22-115 9.2 g Organism ET01306
Digestive organ Gallbladder 07-098 H22-115 4.9 g Organism ET01306
Digestive organ Pancreas 07-098 H22-115 5.6 g Organism ET01306
Whole body Carcass Muscle, Liver, Kidney, Stomach, Blood, Abdominal Blood, Brain, Fat, Spleen, Gallbladder, Pancreas, Bone, Testis 07-100 H22-115 5140 g Organism ET01306
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.