es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-098 H22-152 1576.5 g Organism ET01310
Liver Liver 07-098 H22-152 209.1 g Organism ET01310
Kidney Kidney 07-098 H22-152 57.7 g Organism ET01310
Digestive organ Stomach 07-098 H22-152 68.7 g Organism ET01310
Blood Blood 07-098 H22-152 24.8 g Organism ET01310
Brain Brain 07-098 H22-152 68.1 g Organism ET01310
Adipose tissue Fat 07-098 H22-152 85.4 g Organism ET01310
Other Spleen 07-098 H22-152 12.8 g Organism ET01310
Digestive organ Gallbladder 07-098 H22-152 14.3 g Organism ET01310
Whole body Carcass Muscle, Liver, Kidney, Stomach, Blood, Brain, Fat, Spleen, Gallbladder, Bone, Testis 07-100 H22-152 4740 g Organism ET01310
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.