es-BANK
HELP

6 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Blood Blood 07-101 H22-014 6.2 g Organism ET01343
Blood Blood (Abdominal cavity) 07-101 H22-014 7.1 g Organism ET01343
Brain Brain 07-101 H22-014 29.6 g Organism ET01343
Other Spleen 07-101 H22-014 6.1 g Organism ET01343
Kidney Kidney 07-101 H22-014 39.7 g Organism ET01343
Digestive organ Gallbladder 07-101 H22-014 4.9 g Organism ET01343
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.