es-BANK
HELP

18 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-151 H26-013 1.52 g Organism ET01776
Liver Liver 07-151 H26-013 132.59 g Organism ET01776
Kidney Kidney 07-151 H26-013 33.55 g Organism ET01776
Other Spleen 07-151 H26-013 7.42 g Organism ET01776
Adipose tissue Fat 07-151 H26-013 32.15 g Organism ET01776
Blood Blood 07-151 H26-013 57.72 g Organism ET01776
Sex organ Uterus 07-151 H26-013 120.48 g Organism ET01776
Sex organ Umbilical cord 07-151 H26-013 3 g Organism ET01776
Blood Umbilical cord blood 07-151 H26-013 0.57 g Organism ET01776
Sex organ Placenta 07-151 H26-013 38.8 g Organism ET01776
Sex organ Accessory placenta 07-151 H26-013 42.56 g Organism ET01776
Brain Pituitary gland 07-151 H26-013 0.11 g Organism ET01776
Brain Cerebrum 07-151 H26-013 62.55 g Organism ET01776
Brain Cerebellum 07-151 H26-013 6.16 g Organism ET01776
Brain Hypothalamus 07-151 H26-013 8.07 g Organism ET01776
Brain Pons + Medulla oblongata 07-151 H26-013 5.67 g Organism ET01776
Brain Corpus callosum 07-151 H26-013 12.63 g Organism ET01776
Other Other viscera 07-151 H26-013 2.41 g Organism ET01776
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.