es-BANK
HELP

13 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Muscle Muscle 07-160 161031-CRC 333.5 g Organism ET02033
Liver Liver 07-160 161031-CRC 251.1 g Organism ET02033
Kidney Kidney 07-160 161031-CRC 58.5 g Organism ET02033
Other Spleen 07-160 161031-CRC 11.2 g Organism ET02033
Blood Blood 07-160 161031-CRC 13 g Organism ET02033
Other Body fluid 07-160 161031-CRC 13.7 g Organism ET02033
Brain Brain 07-160 161031-CRC 10.6 g Organism ET02033
Digestive organ Pancreas 07-160 161031-CRC 25 g Organism ET02033
Digestive organ Gallbladder 07-160 161031-CRC 5.6 g Organism ET02033
Adipose tissue Fat 07-160 161031-CRC 303.8 g Organism ET02033
Adipose tissue Mesenteric adipose 07-160 161031-CRC 139.5 g Organism ET02033
Digestive organ contents, Excrement Stomach contents 07-160 161031-CRC 6.5 g Seed of persimmon Organism ET02033
Other Other tissue 07-160 161031-CRC 5041 g Bone except skull, Other tissue Organism ET02033
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.