es-BANK
HELP

11 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Whole body Carcass Blubber, Muscle, Liver, Kidney, Brain, Heart, Lung, Blood 03-253 990224f 603.2 g Organism EW03820
Adipose tissue Blubber 03-253 990224f 29.6 g Organism EW03820
Muscle Muscle 03-253 990224f 19.4 g Organism EW03820
Liver Liver 03-253 990224f 19.7 g Organism EW03820
Kidney Kidney 03-253 990224f 4.6 g Organism EW03820
Blood Blood 03-253 990224f 21.4 g Organism EW03820
Brain Brain 03-253 990224f 34.5 g Organism EW03820
Blood Umbilical cord blood 03-253 990224f 2.7 g Organism EW03820
Sex organ Umbilical cord 03-253 990224f 1.8 g Organism EW03820
Heart Heart 03-253 990224f 6.7 g Organism EW03820
Respiratory organ Lung 03-253 990224f 50.9 g Organism EW03820
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.