es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-409 M36385 (110306-21) 307.4 g Organism EW05183
Adipose tissue Blubber 03-409 M36385 (110306-21) 250.7 g Stock Organism EW05183
Muscle Muscle 03-409 M36385 (110306-21) 238.1 g Organism EW05183
Muscle Muscle 03-409 M36385 (110306-21) 257.6 g Stock Organism EW05183
Liver Liver 03-409 M36385 (110306-21) 259.8 g Organism EW05183
Liver Liver 03-409 M36385 (110306-21) 295.7 g Stock Organism EW05183
Kidney Kidney 03-409 M36385 (110306-21) 234.4 g Organism EW05183
Kidney Kidney 03-409 M36385 (110306-21) 235.2 g Stock Organism EW05183
Brain Brain 03-409 M36385 (110306-21) 137 g Organism EW05183
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.