es-BANK
HELP

12 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-409 M36388 (110306-24) 288.3 g Organism EW05186
Adipose tissue Blubber 03-409 M36388 (110306-24) 211.4 g Stock Organism EW05186
Muscle Muscle 03-409 M36388 (110306-24) 169.6 g Organism EW05186
Muscle Muscle 03-409 M36388 (110306-24) 261.9 g Stock Organism EW05186
Liver Liver 03-409 M36388 (110306-24) 142.7 g Organism EW05186
Liver Liver 03-409 M36388 (110306-24) 146.1 g Stock Organism EW05186
Kidney Kidney 03-409 M36388 (110306-24) 167.2 g Organism EW05186
Kidney Kidney 03-409 M36388 (110306-24) 181.4 g Stock Organism EW05186
Blood Blood 03-409 M36388 (110306-24) 6.5 g Organism EW05186
Brain Cerebrum 03-411 M36388 (110306-24) 921.5 g Organism EW05186
Brain Interbrain 03-411 M36388 (110306-24) 56.4 g Organism EW05186
Brain Cerebellum 03-411 M36388 (110306-24) 164.5 g Organism EW05186
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.