es-BANK
HELP

14 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-407 M36370 (110306-6) 212.9 g Organism EW05200
Adipose tissue Blubber 03-407 M36370 (110306-6) 256.6 g Stock Organism EW05200
Muscle Muscle 03-407 M36370 (110306-6) 190.3 g Organism EW05200
Muscle Muscle 03-407 M36370 (110306-6) 242.4 g Stock Organism EW05200
Liver Liver 03-407 M36370 (110306-6) 176.5 g Organism EW05200
Liver Liver 03-407 M36370 (110306-6) 192.4 g Stock Organism EW05200
Kidney Kidney 03-407 M36370 (110306-6) 167.6 g Organism EW05200
Kidney Kidney 03-407 M36370 (110306-6) 258.8 g Stock Organism EW05200
Blood Blood 03-407 M36370 (110306-6) 40.5 g Organism EW05200
Brain Cerebrum 03-411 M36370 (110306-6) 923.5 g Organism EW05200
Brain Interbrain 03-411 M36370 (110306-6) 98.8 g Organism EW05200
Brain Cerebellum 03-411 M36370 (110306-6) 191.6 g Organism EW05200
Bone Medulla oblongata 03-411 M36370 (110306-6) 0.3 g Organism EW05200
Brain Pons 03-411 M36370 (110306-6) 54.6 g Organism EW05200
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.