es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-407 M36371 (110306-7) 192.5 g Organism EW05201
Adipose tissue Blubber 03-407 M36371 (110306-7) 295.8 g Stock Organism EW05201
Muscle Muscle 03-407 M36371 (110306-7) 355.2 g Organism EW05201
Muscle Muscle 03-407 M36371 (110306-7) 255.6 g Stock Organism EW05201
Liver Liver 03-407 M36371 (110306-7) 181.9 g Organism EW05201
Liver Liver 03-407 M36371 (110306-7) 228.8 g Stock Organism EW05201
Kidney Kidney 03-407 M36371 (110306-7) 216.7 g Organism EW05201
Kidney Kidney 03-407 M36371 (110306-7) 213.2 g Stock Organism EW05201
Blood Blood 03-407 M36371 (110306-7) 56.4 g Organism EW05201
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.