es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-407 M36373 (110306-9) 518.2 g Organism EW05203
Adipose tissue Blubber 03-407 M36373 (110306-9) 461.3 g Stock Organism EW05203
Muscle Muscle 03-407 M36373 (110306-9) Organism EW05203
Muscle Muscle 03-407 M36373 (110306-9) Stock Organism EW05203
Liver Liver 03-407 M36373 (110306-9) 211 g Organism EW05203
Liver Liver 03-407 M36373 (110306-9) 223.5 g Stock Organism EW05203
Kidney Kidney 03-407 M36373 (110306-9) 242.2 g Organism EW05203
Kidney Kidney 03-407 M36373 (110306-9) 209.9 g Stock Organism EW05203
Blood Blood 03-407 M36373 (110306-9) 38.4 g Organism EW05203
Brain Brain 03-411 M36373 (110306-9) 1241.5 g Organism EW05203
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.