es-BANK
HELP

11 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-372 WS090912-2 561.3 g Organism EW05526
Muscle Muscle 03-372 WS090912-2 841.8 g Organism EW05526
Liver Liver 03-372 WS090912-2 426 g Organism EW05526
Kidney Kidney 03-372 WS090912-2 221 g Organism EW05526
Brain Brain 03-372 WS090912-2 1288 g Organism EW05526
Brain Pituitary gland 03-372 WS090912-2 1.6 g Organism EW05526
Blood Blood 03-372 WS090912-2 247.2 g 6 samples Organism EW05526
Adipose tissue Blubber 03-372 WS090912-2 233.6 g stock Organism EW05526
Muscle Muscle 03-372 WS090912-2 522.7 g stock Organism EW05526
Liver Liver 03-372 WS090912-2 277.2 g stock Organism EW05526
Kidney Kidney 03-372 WS090912-2 167.3 g stock Organism EW05526
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.