es-BANK
HELP

10 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-631 160520Sanmu (M46974) 280.4 g Organism EW06137
Adipose tissue Blubber 03-631 160520Sanmu (M46974) 197 g stock Organism EW06137
Muscle Muscle 03-631 160520Sanmu (M46974) 467.8 g Organism EW06137
Muscle Muscle 03-631 160520Sanmu (M46974) 390.9 g stock Organism EW06137
Liver Liver 03-631 160520Sanmu (M46974) 141.7 g Organism EW06137
Liver Liver 03-631 160520Sanmu (M46974) 146.6 g stock Organism EW06137
Kidney Kidney 03-631 160520Sanmu (M46974) 76.2 g Organism EW06137
Kidney Kidney 03-631 160520Sanmu (M46974) 61.4 g stock Organism EW06137
Brain Brain 03-631 160520Sanmu (M46974) 866.1 g Organism EW06137
Blood Blood 03-631 160520Sanmu (M46974) 59.2 g Organism EW06137
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.