es-BANK
HELP

9 tissues matched
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-646 180323Kakegawa (M55041) 378.6 g Organism EW06144
Adipose tissue Blubber 03-646 180323Kakegawa (M55041) 336.5 g stock Organism EW06144
Muscle Muscle 03-646 180323Kakegawa (M55041) 428.7 g Organism EW06144
Muscle Muscle 03-646 180323Kakegawa (M55041) 448 g stock Organism EW06144
Liver Liver 03-646 180323Kakegawa (M55041) 251 g Organism EW06144
Liver Liver 03-646 180323Kakegawa (M55041) 716.6 g stock Organism EW06144
Blood Blood 03-646 180323Kakegawa (M55041) 100.3 g Organism EW06144
Brain Brain 03-646 180323Kakegawa (M55041) 62.8 g Organism EW06144
Brain Pituitary gland 03-646 180323Kakegawa (M55041) 1.6 g Organism EW06144
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.