es-BANK
HELP

36 tissues matched
12
Tissue TypeTissue NameRemoved TissueBox NumberSample NumberWeight of RemainRemarksOrganismPublication ListMeasurement List
Adipose tissue Blubber 03-126 92TI38 214.7 g Organism EW04559 1 publication
Adipose tissue Blubber 03-126 92TI23 432.3 g Organism EW04557 1 publication
Adipose tissue Blubber 03-126 92SY32 426.7 g Organism EW04547 1 publication
Adipose tissue Blubber 03-126 92SY24 187.1 g Organism EW04539 1 publication
Adipose tissue Blubber 03-126 92SY6 228.4 g Organism EW04534 1 publication
Adipose tissue Blubber 03-126 92SY33 326.1 g Organism EW04548 1 publication
Liver Liver 03-320 1 70 g Organism EW04566 1 publication
Muscle Muscle 03-320 1 328 g Organism EW04566 1 publication
Adipose tissue Blubber 03-320 1 416.5 g Organism EW04566 1 publication
Liver Liver 03-320 2 172 g Organism EW04567 1 publication
Muscle Muscle 03-320 2 354.2 g Organism EW04567 1 publication
Adipose tissue Blubber 03-320 2 294 g Organism EW04567 1 publication
Brain Brain 03-320 2 308.1 g Organism EW04567 2 publications
Liver Liver 03-320 3 291 g Organism EW04568 1 publication
Muscle Muscle 03-320 3 341.5 g Organism EW04568 1 publication
Adipose tissue Blubber 03-320 3 525.9 g Organism EW04568 1 publication
Brain Brain 03-320 3 680.8 g Organism EW04568 2 publications
Liver Liver 03-320 4 321 g Organism EW04569 1 publication
Muscle Muscle 03-320 4 228.7 g Organism EW04569 1 publication
Adipose tissue Blubber 03-320 4 425.2 g Organism EW04569 1 publication
Liver Liver 03-321 5 189 g Organism EW04570 1 publication
Muscle Muscle 03-321 5 203.3 g Organism EW04570 1 publication
Adipose tissue Blubber 03-321 5 344.7 g Organism EW04570 1 publication
Brain Brain 03-321 5 222.2 g Organism EW04570 2 publications
Liver Liver 03-321 6 246 g Organism EW04571 1 publication
Muscle Muscle 03-321 6 907.3 g Organism EW04571 1 publication
Adipose tissue Blubber 03-321 6 553.4 g Organism EW04571 1 publication
Adipose tissue Blubber 03-198 781219-17 474.2 g Organism EW04115 1 publication
Adipose tissue Blubber 03-198 781219-18 277.6 g Organism EW04116 1 publication
Adipose tissue Blubber + Muscle 03-201 791215-28 78.7 g Organism EW04157 1 publication
12
es-BANK Contact Information
Center for Marine Environmental Studies, Ehime University
2-5 Bunkyo-cho, Matsuyama 790-8577, Japan
Tel&Fax: +81-89-927-8133 E-mail: es_bank@stu.ehime-u.ac.jp
cmes

Copyright(c)2008 CMES. All Rights Reserved.